vibrant-music-theme
duotone-color-scheme
emotional-soundscape
high-contrast-ui
modern-aesthetic
dynamic-mode-transition
artist-friendly
playful-typography
rhythmic-visuals
immersive-audio-experience
neon-accents
gradient-harmony
accessible-design
genre-adaptive
synesthesia-inspired
dark-mode-dominance
light-mode-clarity
pulsing-animations
waveform-visualization
music-discovery-focused
Shadcn/ui Theme Css Variables
name: Harmonic Waveskeyword: music app views: 42
:root {
--background: 240 10% 98%;
--foreground: 240 10% 3%;
--card: 240 10% 95%;
--card-foreground: 240 10% 5%;
--popover: 240 10% 92%;
--popover-foreground: 240 10% 8%;
--primary: 260 80% 60%;
--primary-foreground: 0 0% 100%;
--secondary: 320 70% 55%;
--secondary-foreground: 0 0% 100%;
--muted: 240 10% 90%;
--muted-foreground: 240 10% 40%;
--accent: 190 90% 50%;
--accent-foreground: 240 10% 3%;
--destructive: 0 80% 50%;
--destructive-foreground: 0 0% 100%;
--border: 240 10% 85%;
--input: 240 10% 90%;
--ring: 260 80% 60%;
--radius: 0.75rem;
--chart-1: 260 80% 60%;
--chart-2: 320 70% 55%;
--chart-3: 190 90% 50%;
--chart-4: 40 90% 55%;
--chart-5: 0 80% 50%;
}
.dark {
--background: 240 10% 5%;
--foreground: 240 10% 95%;
--card: 240 10% 8%;
--card-foreground: 240 10% 95%;
--popover: 240 10% 10%;
--popover-foreground: 240 10% 90%;
--primary: 270 80% 70%;
--primary-foreground: 240 10% 5%;
--secondary: 330 70% 65%;
--secondary-foreground: 240 10% 5%;
--muted: 240 10% 15%;
--muted-foreground: 240 10% 60%;
--accent: 200 90% 60%;
--accent-foreground: 240 10% 95%;
--destructive: 0 80% 60%;
--destructive-foreground: 0 0% 100%;
--border: 240 10% 20%;
--input: 240 10% 15%;
--ring: 270 80% 70%;
--radius: 0.75rem;
--chart-1: 270 80% 70%;
--chart-2: 330 70% 65%;
--chart-3: 200 90% 60%;
--chart-4: 50 90% 65%;
--chart-5: 0 80% 60%;
}